Blog Post < Previous | Next >
Transparent California
Marin School District Top Retiree Pensions 2018
Thanks to Robert Fellner, Transparent California, for putting together this vital information on Marin County School District retiree pensions.
“Only” two exceed the $210,000 IRS limit – one in the Sausalito / Marin City School District and one in the Novato Unified School District.
The SacBee article, Hundreds of California School Administrators Have Pensions Above IRS Limits, is linked here for further information on the IRS limit.
Robert noted that CalSTRS data does not have job titles, so he could not narrow the list to administrative retirees, but it’s unlikely that teachers would receive anywhere near these amounts.
The list below contains the highest paid Marin school district retiree pension recipients.
2018
Name | Former Employer | Pension |
Debra Bradley | Sausalito Marin City | $218,052 |
Janis Latorre | Novato Unified | $210,794 |
Robert Ferguson | Tamalpais Union High | $204,680 |
Robert Caine | Kentfield Elementary | $200,885 |
Ann Sumnick | Ross Valley Elementary | $179,983 |
Thomas Lohwasser | Dixie Elementary | $179,033 |
Luke McCann | Marin County Office Of Education | $164,244 |
Gregg Bender | San Rafael City High | $162,109 |
Lawrence Enos | Bolinas-Stinson Union | $161,461 |
Robert Cone | Larkspur-Corte Madera | $160,934 |
Catherine Townsley | Ross Elementary | $158,467 |
Christine Carter | Reed Union Elementary | $158,303 |
Barbara Smith | San Rafael City Elementary | $128,163 |
Joan Deamer | Mill Valley Elementary | $122,395 |
Stephen Rosenthal | Shoreline Unified | $116,838 |
Sally Hutchinson | Lagunitas Elementary | $89,991 |
Laura Rogers | Nicasio | $55,592 |
This next spreadsheet shows the total number of retirees, average pensions, average years of service, average full-career pensions and the total 2018 payouts for the Marin County school districts.
Jody
www.facebook.com/citizens4pensionreform